The Sponsors of Mass Save offer rebates for recycling an inefficient, working dehumidifier.
Receive $30 in rebates for turning in your existing dehumidifier at an upcoming open recycling event.
Go paperless and save time by filling out your dehumidifier recycling application online.
Upcoming Events
| City | Actual Date | Time | Event Partner or Name | Address |
|---|---|---|---|---|
| North Andover | 11/16/2025 | 9:00 a.m. - Noon | North Andover High School |
430 Osgood St, North Andover, MA 01845 |
| Worcester | 11/9/2025 | 9:00 a.m. - Noon | Notre Dame Academy (Parking Lot) |
425 Salisbury St, Worcester, MA 01609 |
| Nantucket | 11/8/2025 | 9:30 a.m. - 12:30 p.m. | Public Safety Facility (Parking Lot) | 4 Fairgrounds Rd, Nantucket, MA 02554 |
| Revere | 11/1/2025 | 9:00 a.m. - Noon | Revere High School | 101 School St, Revere, MA 02151 |
| Franklin |
11/1/2025 | 9:00 a.m. - Noon | Franklin High School | 218 Oak St, Franklin, MA 02038 |
| Plymouth | 10/25/2025 | 10:00 a.m. - 2:00 p.m. | Plymouth North High School | 41 Obery St, Plymouth, MA 02360 |
| Medford | 10/18/2025 | Noon - 3:00 p.m. | Riverbend Park |
3002 Mystic Valley Pkwy, Medford, MA 02155 |
| Fitchburg | 10/12/2025 | 10:00 a.m. - 2:00 p.m. |
Rocky's Ace Hardware | 22 John Fitch Hwy, Fitchburg, MA 01420 |
| Framingham | 10/11/2025 | 9:00 a.m. -1:00 p.m. | City of Framingham | 100 Western Ave, Framingham, MA 01702 |
| Marshfield | 10/5/2025 |
9:00 a.m. - Noon | Furnace Brook Middle School | 500 Furnace St, Marshfield, MA 02050 |
| Westwood | 10/4/2025 | 9:00 a.m. - Noon | Westwood Public Works Department | 50 Carby St, Westwood, MA 02090 |
| Medway | 9/27/2025 | 9:00 a.m. - Noon | Medway Middle School | 45 Holliston St, Medway, MA 02053 |
| Uxbridge | 9/27/2025 | 9:00 a.m. - Noon | McCloskey Middle School | 62 Capron St, Uxbridge, MA 01569 |
| Sharon | 9/20/2025 | 9:00 a.m. - Noon | Sharon Middle School | 75 Mountain St, Sharon, MA 02067 |
| East Longmeadow | 9/13/2025 | 10:00 a.m. - 2:00 p.m. | Birchland Middle School | 50 Hanward Hill, East Longmeadow, MA 01028 |
| Seekonk | 9/6/2025 | 9:00 a.m. - Noon | Seekonk High School | 261 Arcade Ave, Seekonk, MA 02771 |
| New Bedford | 9/6/2025 | 9:00 a.m. - Noon | New Bedford High School | 230 Hathaway Blvd, New Bedford, MA 02740 |
| Wrentham | 8/23/2025 | 9:00 a.m. - Noon | King Philip High School | 201 Franklin St, Wrentham, MA 02093 |
| Hyannis | 8/23/2025 | 10:00 a.m. - 2:00 p.m. | Kam Appliance | 6 Aggregate Wy, Hyannis, MA 02601 |
| Wareham | 8/16/2025 | 9:00 a.m. - Noon |
Wareham Municipal | 95 Charge Pond Rd, Wareham, MA 02571 |
| Ludlow | 8/02/2025 | 10:00 a.m. - 2:00 p.m. | Ludlow Sr High School | 500 Chapin St, Ludlow, MA 01056 |
| Gardner | 8/02/2025 | 10:00 a.m. - 2:00 p.m. | Maki Building Center | 513 Betty Spring Rd, Gardner, MA 01440 |
| Seekonk | 7/26/2025 | 9:00 a.m. - Noon | Seekonk High School | 261 Arcade Ave, Seekonk, MA 02771 |
| Orleans | 7/19/2025 | 10:00 a.m. - 2:00 p.m. | Crane Appliance | 136 Route 6A, Orleans Marketplace, Orleans, MA 02653 |
| Marshfield | 7/19/2025 | 9:00 a.m. - Noon | Furnace Brook Middle School | 500 Furnace St, Marshfield, MA 02050 |
| Pittsfield | 7/18/2025 -7/28/2025 | 8:00 a.m. - 5:00 p.m. | Carr Hardware | 547 North St, Pittsfield, MA 01201 |
| North Adams | 7/18/2025 -7/28/2025 | 8:00 a.m. - 5:00 p.m. | Carr Hardware | 179 State Rd, North Adams, MA 01247 |
| Lenox | 7/18/2025 -7/28/2025 | 8:00 a.m. - 5:00 p.m. | Carr Hardware | 489 Pittsfield Rd suite a-110, Lenox, MA 01240 |
| Lee | 7/18/2025 -7/28/2025 | 8:00 a.m. - 5:00 p.m. | Carr Hardware | 221 Main St, Lee, MA 01238 |
| Great Barrington | 7/18/2025 -7/28/2025 | 8:00 a.m. - 5:00 p.m. | Carr Hardware | 256 Main St, Great Barrington, MA 01230 |
| Sturbridge | 7/12/2025 | 9:00 a.m. - Noon | Burgess Elementary | 45 Burgess School Rd, Sturbridge, MA 01566 |
| Mendon | 6/28/2025 | 10:00 a.m. - 2:00 p.m. | Miscoe Hill Middle School | 148 North Ave, Mendon, MA 01756 |
| Lunenburg | 6/28/2025 | 10:00 a.m. - 2:00 p.m. | Maki Building Centers | 160 Massachusetts Ave, Lunenburg, MA 01462 |
| Westborough | 6/21/2025 | 9:00 a.m. - Noon | Westborough Senior Center | Rogers Road, Westborough, MA 01581 |
| Vineyard Haven | 6/21/2025 | 10:00 a.m. - 2:00 p.m. | Crane Appliance | 529 State Rd, Vineyard Haven, MA 02568 |
| Brockton | 6/21/2025 | 10:00 a.m. - 2:00 p.m. | George W. Toma Appliance | 5 Westgate Drive, Brockton, MA 02301 |
| Weymouth | 6/14/2025 | 10:00 a.m. - 2:00 p.m. | George W. Toma Appliance | 1353 Commercial St, East Weymouth, MA 02189 |
| Salem | 6/14/2025 | 9:00 a.m. - Noon | Salem High School | 77 Willson St, Salem, MA 01970 |
| East Falmouth | 6/14/2025 | 10:00 a.m. - 2:00 p.m. | Crane Appliance | 249 Teaticket Hwy East, Falmouth, MA 02536 |
| Sudbury | 6/07/2025 | 9:00 a.m. - Noon | Curtis Middle School | 22 Pratts Mill Rd, Sudbury, MA 01776 |
| Newton | 6/07/2025 | 10:00 a.m. - 2:00 p.m. | Poirier Appliance | 244 Needham St, Newton, MA 02464 |
| Nantucket |
6/01/2025 | 9:30 a.m. - 12:30 p.m. |
Public Safety Facility (Parking Lot) |
4 Fairgrounds Rd, Nantucket, MA 02554 |
| Abington | 5/31/2025 | 9:00 a.m. - Noon | Abington Highway Dept | 225 Central St, Abington, MA 02351 |
| Melrose | 5/17/2025 | 9:00 a.m. - Noon | Melrose High School | 360 Lynn Fells Pkwy, Melrose, MA 02176 |
| Hyannis | 5/17/2025 | 10:00 a.m. - 2:00 p.m. | KAM Appliance | 6 Aggregate Wy, Hyannis, MA 02601 |
| Leominster | 5/10/2025 | 9:00 a.m. - 1:00 p.m. | Leominster DPW | 109 Graham St, Leominster, MA 01453 |
| Bridgewater | 5/10/2025 | 9:00 a.m. - Noon | Bridgewater-Raynham HS | 415 Center St, Bridgewater, MA 02324 |
| Hadley | 5/03/2025 | 10:00 a.m. - 2:00 p.m. | Manny's Appliance | 41 Russell St, Hadley, MA 01035 |
| Greenfield | 4/26/2025 | 10:00 a.m. - 2:00 p.m. | Manny's Appliance | 51 River St, Greenfield, MA 01301 |
| Watertown | 4/19/2025 | 10:00 a.m. - 2:00 p.m. | Watertown DPW | 57 Stanley Ave, Watertown, MA 02472 |
| Medfield | 4/19/2025 | 9:00 a.m. - Noon | Medfield High School | 88 South St, Medfield, MA 02052 |
| Lakeville | 4/19/2025 | 9:00 a.m. - Noon | Apponequet Regional High School | 100 Howland Road, Lakeville, MA |
| Hopkinton | 4/12/2025 | 10:00 a.m. - 2:00 p.m. | Marathon Elementary | 129 Hayden Rowe St, Hopkinton, MA 01748 |
| Gloucester | 4/06/2025 | 10:00 a.m. - 2:00 p.m. | O'Maley Middle School | 32 Cherry St, Gloucester, MA 01930 |
| Swansea | 4/05/2025 | 9:00 a.m. - Noon | Joseph Case Jr HS | 195 Main St, Swansea, MA 02777 |
| Westport | 3/29/2025 | 9:00 a.m. - Noon | Westport High School | 19 Main Rd, Westport, MA 02790 |
- Confirm Eligibility
View the Eligibility Tab to confirm the eligibility requirements. - View Upcoming Events
View the Upcoming Events Tab to see a list of events coming to a town near you. Events are always being scheduled, so continue to check back for updates. - Drop Off Old Dehumidifier
Bring an inefficient, working dehumidifier to the event. - Submit Rebate Form with Required Documentation
Complete the rebate form ahead of time by either pre-filling and printing the paper form or submitting the form online or receive a rebate form from the event staff to complete and receive your rebate. - Questions about the status of your rebate? Contact us at (877) 378-2748 or [email protected].
- Offer valid only for residential electric customers where the Mass Save Program is offered by Cape Light Compact, Eversource, National Grid and Unitil
- Dehumidifiers must be turned in at a designated turn-in event, and rebate requests for these units must be postmarked or submitted online by November 30, 2025
- Limit 2 dehumidifier recycling rebates per account per calendar year
Not Sure Where to Start?
Start your home energy efficiency journey with a no-cost virtual or in-person home energy assessment. An Energy Specialist will seek out inefficiencies, recommend upgrades, and help you access available rebates and incentives.