Your Search Results
494 results
-
Housing Assistance Corporation – Hyannis | Case Studies | Mass SaveCase Study: Housing Assistance CorporationBy installing a building management system and other energy optimization measures, this non-profit housing organization lowered their energy usage and increased occupant comfort.
-
Temple-Sinai – Sharon | Case Studies | Mass SaveTemple Sinai of Sharon has been serving the Jewish community of Sharon, Massachusetts and surrounding towns for over 25 years in its current location.
-
Medeiros Auto Body – Fall River | Case Studies | Mass SaveMedeiros Auto BodyMedeiros Auto Body, a small minority-owned business, performed a no-cost energy assessment and installed measures that reduced the gas usage by more than 20% annually, utilizing $9,320 in incentives from Liberty.
-
Sacred Heart Church – Lawrence | Case Studies | Mass SaveCase Study: Sacred Heart ChurchSacred Heart Church, one of the pillars of the Lawrence, MA community, took weatherization measures to insulate the Gothic church's attic, not only resulting in greater comfort for the parishioners, but also in energy savings of $4,300 annually.
-
Diman Regional Vocational Technical High School – Fall River | Case Studies | Mass Save
The Mass Save Workforce Training Grant aims to enhance the sustainability of the energy efficiency workforce by funding training and transitioning new workers into the field. The grant provides annual financial support for energy efficiency training and certification programs, with funding available up to $7,500 per individual and $50,000 per organization.
-
Hannaford Supermarket and Pharmacy | Case Studies | Mass SaveCase Study: Hannaford Supermarket and PharmacyHannaford saved $25,530 annually with the installation of energy-efficient light fixtures—all while maintaining the character and feel of the supermarket.
-
Drury Home – Greenfield | Case Studies | Mass SaveCase Study: Drury ResidenceA Greenfield homeowner received $10,000 in incentives after participating in a no-cost energy assessment and replacing his furnace and water heater with clean, efficient heat pump systems.
-
Elizabeth Preston and Cindy White Home – Westhampton | Case Studies | Mass SaveCase Study: Westhampton UpgradesHomeowners in Westhampton participated in a no-cost energy assessment to find ways to make their home more comfortable. By making insulation improvements and installing LED lightbulbs and advanced power strips, the homeowners are expected to save $486 annually in energy costs.
-
Contact US | Multi-Family | Mass Save
Tell us about your property. Complete the following fields and click on the submit button below. Your Mass Save Sponsor will reach out to you in two to five business days to discuss the energy-saving offers available.
-
Mass Save | Multi-Family
Integrating energy-saving solutions into your multi-family property can lead to long-term savings for you and year-round comfort for your tenants.